Wizards take on the Pistons on 5-game skid
Washington, on a five-game skid, takes on Detroit on Thursday night (7:00 PM ET).
SportsPulse brings you live scores, results, standings and breaking sports news for the NBA, NHL, Premier League, MLS and MLB: today's games with live updates, the latest finals, full league tables, top stories and 30-second Quick Sports summaries, all in one place.
International break — no Premier League games today. Open the Premier League page ›
No MLS games today — the playoffs open with the Wild Card round on Nov 19. Open the MLS page ›
Offseason — no games today. The GM Meetings run Nov 10–12 in Las Vegas. Open the MLB page ›
No games are live right now — last night's finals are final, and today's NBA and NHL games start from 12:00 PM ET. Here is the full board:
International break — no Premier League games today. Open the Premier League page ›
No MLS games today — the playoffs open with the Wild Card round on Nov 19. Open the MLS page ›
Offseason — no games today. The GM Meetings run Nov 10–12 in Las Vegas. Open the MLB page ›
Moneyline odds for every game on the board, shown under each score in the format you pick in Settings (gear icon, top right). Turn “Show Odds” off there to hide them everywhere.
International break — no Premier League games today. Open the Premier League page ›
No MLS games today — the playoffs open with the Wild Card round on Nov 19. Open the MLS page ›
Offseason — no games today. The GM Meetings run Nov 10–12 in Las Vegas. Open the MLB page ›
Finals from last night: 10 NBA + 6 NHL games · Thu, Nov 12: 4 NBA + 11 NHL games · Premier League on international break · MLS & MLB have no games today · Updated Thu 12 Nov 2026, 08:52 Morocco time — data from ESPN.
Washington, on a five-game skid, takes on Detroit on Thursday night (7:00 PM ET).
The Clippers and Oklahoma City meet on Friday in NBA Cup group-stage play.
Orlando and Milwaukee meet on Friday in NBA Cup group-stage play.
Indiana and New York meet on Friday in NBA Cup group-stage play.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | — | W5 |
| 2 | 9 | 3 | .750 | 1 | L1 |
| 3 | 7 | 3 | .700 | 2 | W1 |
| 4 | 7 | 5 | .583 | 3 | L1 |
| 5 | 6 | 5 | .545 | 3.5 | L1 |
| 6 | 6 | 6 | .500 | 4 | W1 |
| 7 | 5 | 6 | .455 | 4.5 | L2 |
| 8 | 5 | 6 | .455 | 4.5 | W2 |
| 9 | 4 | 7 | .364 | 5.5 | W1 |
| 10 | 4 | 7 | .364 | 5.5 | W2 |
| 11 | 4 | 8 | .333 | 6 | W1 |
| 12 | 4 | 8 | .333 | 6 | L5 |
| 13 | 3 | 8 | .273 | 6.5 | W1 |
| 14 | 1 | 9 | .100 | 8 | L8 |
| 15 | 1 | 11 | .083 | 9 | L8 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | 11 | 2 | .846 | — | W7 |
| 2 | 10 | 2 | .833 | 0.5 | W10 |
| 3 | 9 | 3 | .750 | 1.5 | W2 |
| 4 | 8 | 3 | .727 | 2 | W2 |
| 5 | 8 | 3 | .727 | 2 | W4 |
| 6 | 8 | 4 | .667 | 2.5 | L1 |
| 7 | 8 | 4 | .667 | 2.5 | L2 |
| 8 | 7 | 4 | .636 | 3 | W3 |
| 9 | 7 | 4 | .636 | 3 | L1 |
| 10 | 6 | 4 | .600 | 3.5 | W1 |
| 11 | 4 | 6 | .400 | 5.5 | W1 |
| 12 | 4 | 8 | .333 | 6.5 | L4 |
| 13 | 2 | 8 | .200 | 7.5 | L1 |
| 14 | 1 | 10 | .091 | 9 | L4 |
| 15 | 1 | 11 | .083 | 9.5 | L10 |
Complete table — every team — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. 2026-27 season.
A look at the NHL's all-time goals leaderboard and the names sitting at the top of it.
Highlights from Wednesday night's game in San Jose, settled in a shootout.
Pittsburgh blew a two-goal third-period lead in San Jose, then beat the Sharks 3-2 in a shootout on Wednesday night.
A look at the winningest coaches in NHL history and where the record stands.
| Team | GP | W | L | OT | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 2 | 30 | 78 | 45 |
| 2 | 18 | 13 | 4 | 1 | 27 | 68 | 41 |
| 3 | 19 | 13 | 6 | 0 | 26 | 68 | 55 |
| 4 | 18 | 12 | 4 | 2 | 26 | 71 | 56 |
| 5 | 18 | 11 | 3 | 4 | 26 | 62 | 55 |
| 6 | 19 | 11 | 6 | 2 | 24 | 60 | 57 |
| 7 | 20 | 11 | 8 | 1 | 23 | 59 | 56 |
| 8 | 19 | 10 | 7 | 2 | 22 | 60 | 56 |
| 9 | 16 | 10 | 6 | 0 | 20 | 56 | 53 |
| 10 | 18 | 8 | 7 | 3 | 19 | 53 | 65 |
| 11 | 20 | 8 | 10 | 2 | 18 | 67 | 70 |
| 12 | 17 | 7 | 6 | 4 | 18 | 49 | 52 |
| 13 | 19 | 7 | 9 | 3 | 17 | 51 | 59 |
| 14 | 19 | 7 | 10 | 2 | 16 | 61 | 67 |
| 15 | 21 | 5 | 10 | 6 | 16 | 47 | 69 |
| 16 | 16 | 7 | 9 | 0 | 14 | 41 | 51 |
| Team | GP | W | L | OT | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | 31 | 81 | 58 |
| 2 | 20 | 13 | 3 | 4 | 30 | 65 | 44 |
| 3 | 20 | 13 | 5 | 2 | 28 | 69 | 54 |
| 4 | 19 | 10 | 4 | 5 | 25 | 59 | 53 |
| 5 | 19 | 11 | 6 | 2 | 24 | 78 | 59 |
| 6 | 17 | 10 | 5 | 2 | 22 | 49 | 41 |
| 7 | 19 | 10 | 8 | 1 | 21 | 71 | 70 |
| 8 | 19 | 10 | 8 | 1 | 21 | 66 | 68 |
| 9 | 16 | 9 | 6 | 1 | 19 | 57 | 57 |
| 10 | 19 | 8 | 8 | 3 | 19 | 53 | 65 |
| 11 | 18 | 8 | 8 | 2 | 18 | 53 | 55 |
| 12 | 21 | 8 | 11 | 2 | 18 | 53 | 74 |
| 13 | 19 | 8 | 10 | 1 | 17 | 47 | 66 |
| 14 | 16 | 5 | 9 | 2 | 12 | 45 | 55 |
| 15 | 18 | 4 | 13 | 1 | 9 | 39 | 76 |
| 16 | 20 | 3 | 16 | 1 | 7 | 56 | 90 |
Complete table — every team — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. 2026-27 season.
The latest transfer rumors and news from around Europe, with Bayern linked with a move for Liverpool teenager Ngumoha during the international break.
Arsenal midfielder Martin Zubimendi has denied wanting to leave the Premier League leaders (27 pts) amid links with Atlético Madrid.
A review panel has ruled Liverpool should have had a penalty against Arsenal for a tug on Alexander Isak. Arsenal top the table on 27 points; Liverpool are fourth on 18.
Manchester United are nearing a deal for Mauricio Pochettino, sources told ESPN, while Michael Carrick awaits a verdict on his future at Old Trafford.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
1–4 Champions League · 5 Europa League · 18–20 Relegation
Complete table — every team — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. 2026-27 season, after Matchweek 10.
With two weeks between the end of the regular season and the playoffs, the question hanging over MLS is whether momentum survives the break. Nashville topped the East on 77 points and Vancouver the West on 64.
Former San Diego FC forward Cédric Bakambu has filed a fair housing lawsuit. San Diego finished its season 13th in the Western Conference on 38 points.
CF Montréal owner Joey Saputo announced Monday that he has initiated the sale of the MLS club his family founded in 1992, starting the end of one of the league's longest ownership runs.
Sporting Kansas City fired coach Raphael Wicky after one season on Monday, which means the MLS club will have its fourth coach since March 2025 when the league's sprint season begins.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 |
| 2 | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 |
| 3 | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 |
| 4 | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 |
| 5 | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 |
| 6 | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 |
| 7 | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 |
| 8 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 |
| 9 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 |
| 10 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 |
| 11 | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 |
| 12 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 |
| 13 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 |
| 14 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 |
| 15 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 |
1–7 MLS Cup Playoffs — Round One · 8–9 MLS Cup Playoffs — Wild Card
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 |
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 |
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 |
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 |
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 |
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 |
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 |
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 |
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 |
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 |
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 |
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 |
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 |
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 |
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 |
1–7 MLS Cup Playoffs — Round One · 8–9 MLS Cup Playoffs — Wild Card
Complete table — every team in both conferences — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. Final regular-season standings.
ESPN's picks and analysis for 2026 MLB awards week, headlined by Thursday's MVP announcement.
Milwaukee's Jacob Misiorowski and the Yankees' Schlittler were crowned unanimous Cy Young winners on Wednesday night.
The Nationals and outfielder Jacob Young have agreed on a four-year deal with an option for 2031, as Washington moves early at the GM Meetings.
The Little League World Series highlights the significance of MLB's specialty stadiums.
| Team | W | L | PCT | GB | RS | RA | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 98 | 64 | .605 | — | 736 | 650 | L1 |
| 2 | 93 | 68 | .578 | 4.5 | 739 | 601 | W1 |
| 3 | 87 | 75 | .537 | 11 | 689 | 611 | L1 |
| 4 | 85 | 77 | .525 | 13 | 678 | 667 | L1 |
| 5 | 84 | 78 | .519 | 14 | 776 | 720 | W1 |
| 6 | 81 | 81 | .500 | 17 | 734 | 766 | W2 |
| 7 | 80 | 82 | .494 | 18 | 673 | 719 | L1 |
| 8 | 79 | 82 | .491 | 18.5 | 718 | 739 | L1 |
| 9 | 79 | 83 | .488 | 19 | 648 | 694 | W1 |
| 10 | 77 | 85 | .475 | 21 | 739 | 797 | W1 |
| 11 | 76 | 86 | .469 | 22 | 723 | 652 | L1 |
| 12 | 76 | 86 | .469 | 22 | 664 | 722 | W2 |
| 13 | 69 | 93 | .426 | 29 | 690 | 810 | W1 |
| 14 | 64 | 98 | .395 | 34 | 699 | 937 | L2 |
| 15 | 62 | 100 | .383 | 36 | 655 | 752 | L2 |
| Team | W | L | PCT | GB | RS | RA | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 103 | 59 | .636 | — | 832 | 618 | W5 |
| 2 | 100 | 62 | .617 | 3 | 801 | 600 | W3 |
| 3 | 94 | 68 | .580 | 9 | 742 | 626 | L1 |
| 4 | 91 | 71 | .562 | 12 | 722 | 681 | W2 |
| 5 | 89 | 73 | .549 | 14 | 850 | 703 | W1 |
| 6 | 88 | 74 | .543 | 15 | 713 | 698 | W1 |
| 7 | 86 | 76 | .531 | 17 | 739 | 730 | L2 |
| 8 | 82 | 80 | .506 | 21 | 767 | 739 | W1 |
| 9 | 80 | 82 | .494 | 23 | 715 | 712 | W1 |
| 10 | 77 | 85 | .475 | 26 | 720 | 749 | L4 |
| 11 | 77 | 85 | .475 | 26 | 821 | 815 | W1 |
| 12 | 75 | 87 | .463 | 28 | 666 | 826 | L1 |
| 13 | 74 | 88 | .457 | 29 | 699 | 731 | L1 |
| 14 | 65 | 97 | .401 | 38 | 669 | 760 | L5 |
| 15 | 58 | 104 | .358 | 45 | 752 | 944 | L1 |
Complete table — every team — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. Final regular-season standings.
No time for a full match report? Hit play on any card and SportsPulse reads you the story in about 30 seconds — the score, the turning point, and why it matters. Tap again to stop.
The red ticker up top carries only stories that change a season — lockouts, blockbuster moves, results that flip a table — not a firehose of everything.
The newest NBA, NHL, Premier League, MLS and MLB games grouped by competition on a single board — logos, scores and status at a glance — so a fan in Toronto, Texas or London catches up on everything in ten seconds.
Quick Sports turns each big story into a timed audio brief. Understand what happened on the bus, in the queue, between periods.
The sidebar ranks the stories fans are actually talking about — from the Galaxy's collapse to the MLB's looming lockout — and ranked for this news cycle.
Tap your pick — results update instantly on this device.
Basketball · Dedicated page
Everything NBA in one place — Wednesday's ten finals, today's four-game slate, and the full standings from ESPN. Top story: Philadelphia plays conference foe Toronto.
Philadelphia hosts Eastern Conference foe Toronto on Thursday night (7:00 PM ET).
Miami hosts Cleveland on Friday in an NBA Cup group-stage matchup.
Sacramento and Portland meet on Friday in NBA Cup group-stage play.
New Orleans hosts Memphis on Friday in an NBA Cup group-stage matchup.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | — | W5 |
| 2 | 9 | 3 | .750 | 1 | L1 |
| 3 | 7 | 3 | .700 | 2 | W1 |
| 4 | 7 | 5 | .583 | 3 | L1 |
| 5 | 6 | 5 | .545 | 3.5 | L1 |
| 6 | 6 | 6 | .500 | 4 | W1 |
| 7 | 5 | 6 | .455 | 4.5 | L2 |
| 8 | 5 | 6 | .455 | 4.5 | W2 |
| 9 | 4 | 7 | .364 | 5.5 | W1 |
| 10 | 4 | 7 | .364 | 5.5 | W2 |
| 11 | 4 | 8 | .333 | 6 | W1 |
| 12 | 4 | 8 | .333 | 6 | L5 |
| 13 | 3 | 8 | .273 | 6.5 | W1 |
| 14 | 1 | 9 | .100 | 8 | L8 |
| 15 | 1 | 11 | .083 | 9 | L8 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 1 | 11 | 2 | .846 | — | W7 |
| 2 | 10 | 2 | .833 | 0.5 | W10 |
| 3 | 9 | 3 | .750 | 1.5 | W2 |
| 4 | 8 | 3 | .727 | 2 | W2 |
| 5 | 8 | 3 | .727 | 2 | W4 |
| 6 | 8 | 4 | .667 | 2.5 | L1 |
| 7 | 8 | 4 | .667 | 2.5 | L2 |
| 8 | 7 | 4 | .636 | 3 | W3 |
| 9 | 7 | 4 | .636 | 3 | L1 |
| 10 | 6 | 4 | .600 | 3.5 | W1 |
| 11 | 4 | 6 | .400 | 5.5 | W1 |
| 12 | 4 | 8 | .333 | 6.5 | L4 |
| 13 | 2 | 8 | .200 | 7.5 | L1 |
| 14 | 1 | 10 | .091 | 9 | L4 |
| 15 | 1 | 11 | .083 | 9.5 | L10 |
Complete table — every team — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. 2026-27 season.
More league pages
← Back to homeIce Hockey · Dedicated page
Everything NHL in one place — Wednesday's six finals, today's eleven-game slate, and the full standings from ESPN. Top story: Penguins beat the Sharks 3-2 in a shootout.
Highlights from Wednesday night's game in Anaheim.
Hoglander and Wright led Nashville past Anaheim 4-2 on Wednesday night for the Predators' sixth straight victory.
Highlights from Wednesday night's game in Las Vegas.
Mark Stone moved within two points of breaking Vegas' career scoring record in Wednesday's 5-3 win over Utah.
| Team | GP | W | L | OT | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 2 | 30 | 78 | 45 |
| 2 | 18 | 13 | 4 | 1 | 27 | 68 | 41 |
| 3 | 19 | 13 | 6 | 0 | 26 | 68 | 55 |
| 4 | 18 | 12 | 4 | 2 | 26 | 71 | 56 |
| 5 | 18 | 11 | 3 | 4 | 26 | 62 | 55 |
| 6 | 19 | 11 | 6 | 2 | 24 | 60 | 57 |
| 7 | 20 | 11 | 8 | 1 | 23 | 59 | 56 |
| 8 | 19 | 10 | 7 | 2 | 22 | 60 | 56 |
| 9 | 16 | 10 | 6 | 0 | 20 | 56 | 53 |
| 10 | 18 | 8 | 7 | 3 | 19 | 53 | 65 |
| 11 | 20 | 8 | 10 | 2 | 18 | 67 | 70 |
| 12 | 17 | 7 | 6 | 4 | 18 | 49 | 52 |
| 13 | 19 | 7 | 9 | 3 | 17 | 51 | 59 |
| 14 | 19 | 7 | 10 | 2 | 16 | 61 | 67 |
| 15 | 21 | 5 | 10 | 6 | 16 | 47 | 69 |
| 16 | 16 | 7 | 9 | 0 | 14 | 41 | 51 |
| Team | GP | W | L | OT | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 3 | 3 | 31 | 81 | 58 |
| 2 | 20 | 13 | 3 | 4 | 30 | 65 | 44 |
| 3 | 20 | 13 | 5 | 2 | 28 | 69 | 54 |
| 4 | 19 | 10 | 4 | 5 | 25 | 59 | 53 |
| 5 | 19 | 11 | 6 | 2 | 24 | 78 | 59 |
| 6 | 17 | 10 | 5 | 2 | 22 | 49 | 41 |
| 7 | 19 | 10 | 8 | 1 | 21 | 71 | 70 |
| 8 | 19 | 10 | 8 | 1 | 21 | 66 | 68 |
| 9 | 16 | 9 | 6 | 1 | 19 | 57 | 57 |
| 10 | 19 | 8 | 8 | 3 | 19 | 53 | 65 |
| 11 | 18 | 8 | 8 | 2 | 18 | 53 | 55 |
| 12 | 21 | 8 | 11 | 2 | 18 | 53 | 74 |
| 13 | 19 | 8 | 10 | 1 | 17 | 47 | 66 |
| 14 | 16 | 5 | 9 | 2 | 12 | 45 | 55 |
| 15 | 18 | 4 | 13 | 1 | 9 | 39 | 76 |
| 16 | 20 | 3 | 16 | 1 | 7 | 56 | 90 |
Complete table — every team — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. 2026-27 season.
More league pages
← Back to homeFootball · Dedicated page
Everything Premier League in one place — transfer rumors, the Pochettino deal, and the full 20-team table, all during the international break. Top story: United near a Pochettino deal as Carrick awaits his verdict.
ESPN traces how Harry Kane rose to win the Ballon d'Or and become an England legend.
Nicol says Manchester United are showing Michael Carrick no respect over the Mauricio Pochettino talks.
Manchester United have contacted U.S. Soccer over Mauricio Pochettino, sources told ESPN, with a meeting on Michael Carrick set for Thursday.
Peter Schmeichel blasts Manchester United's 'disrespectful' treatment of Michael Carrick amid the Mauricio Pochettino links.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
1–4 Champions League · 5 Europa League · 18–20 Relegation
Complete table — every team — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. 2026-27 season, after Matchweek 10.
More league pages
← Back to homeSoccer · Dedicated page
Everything MLS in one place — the Montréal sale, the Bakambu lawsuit, and the final standings with the playoff picture. Top story: will regular-season momentum survive the two-week playoff break?
The Pierre brothers keep the family rivalry alive for the USMNT–Haiti Nations League quarter-finals.
U.S.-based betting has seen a rise in wagering on MLS and European soccer — 'the World Cup never really ended'.
ESPN reviews every eliminated MLS team: what worked, what didn't in 2026, and what needs improving in 2027.
LA Galaxy have missed the playoffs again as Real Salt Lake took the final berth — Salt Lake finished ninth in the West on 45 points, one ahead of the Galaxy.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 |
| 2 | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 |
| 3 | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 |
| 4 | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 |
| 5 | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 |
| 6 | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 |
| 7 | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 |
| 8 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 |
| 9 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 |
| 10 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 |
| 11 | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 |
| 12 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 |
| 13 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 |
| 14 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 |
| 15 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 |
1–7 MLS Cup Playoffs — Round One · 8–9 MLS Cup Playoffs — Wild Card
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 |
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 |
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 |
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 |
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 |
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 |
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 |
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 |
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 |
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 |
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 |
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 |
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 |
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 |
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 |
1–7 MLS Cup Playoffs — Round One · 8–9 MLS Cup Playoffs — Wild Card
Complete table — every team in both conferences — from the ESPN standings API · Updated Thu 12 Nov 2026, 08:52 Morocco time. Final regular-season standings.
More league pages
← Back to homeBaseball · Dedicated page
Everything MLB in one place — GM Meetings news, the latest offseason moves, and the key dates that decide the winter. Top story: Misiorowski and Schlittler crowned unanimous Cy Young winners.
ESPN tracks the 2026 MLB offseason manager changes — every hiring and firing as the winter unfolds.
The Astros have hired Yankees bench coach Brad Ausmus as their new manager. Houston finished 81–81 in the American League.
ESPN's free agency tracker follows the latest on Tarik Skubal, the top free agent on this winter's market.
ESPN tracks every trade and move of the 2026-27 MLB offseason in one place.
| Team | W | L | PCT | GB | RS | RA | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 98 | 64 | .605 | — | 736 | 650 | L1 |
| 2 | 93 | 68 | .578 | 4.5 | 739 | 601 | W1 |
| 3 | 87 | 75 | .537 | 11 | 689 | 611 | L1 |
| 4 | 85 | 77 | .525 | 13 | 678 | 667 | L1 |
| 5 | 84 | 78 | .519 | 14 | 776 | 720 | W1 |
| 6 | 81 | 81 | .500 | 17 | 734 | 766 | W2 |
| 7 | 80 | 82 | .494 | 18 | 673 | 719 | L1 |
| 8 | 79 | 82 | .491 | 18.5 | 718 | 739 | L1 |
| 9 | 79 | 83 | .488 | 19 | 648 | 694 | W1 |
| 10 | 77 | 85 | .475 | 21 | 739 | 797 | W1 |
| 11 | 76 | 86 | .469 | 22 | 723 | 652 | L1 |
| 12 | 76 | 86 | .469 | 22 | 664 | 722 | W2 |
| 13 | 69 | 93 | .426 | 29 | 690 | 810 | W1 |
| 14 | 64 | 98 | .395 | 34 | 699 | 937 | L2 |
| 15 | 62 | 100 | .383 | 36 | 655 | 752 | L2 |
| Team | W | L | PCT | GB | RS | RA | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 103 | 59 | .636 | — | 832 | 618 | W5 |
| 2 | 100 | 62 | .617 | 3 | 801 | 600 | W3 |
| 3 | 94 | 68 | .580 | 9 | 742 | 626 | L1 |
